| Zlatica : Re: SCHABLIKs | Cheryl
Schablik, Julia Dobsina, Hungary 28 1881 1909
Schablik, Schandor Dob... 21 1881 1902
Schablit, Anetas Iobsina 29 1877 1906
Schablik, Dezso Rudabanya, Hungary 13 1899 1912
Schablik, Eduard Rudabanya, Hungary 9 1897 1906
Schablik, Etelka Rudabanya 30 1875 1905
Schablik, Janos Rudabanya, Hungary 6 1900 1906
Schablik, Mano Rudabanya 24 1881 1905
Schablik, Clara Licse, Hungary 7 1894 1901
Schablik, Emma Licse, Hungary 31 1870 1901
Schablik, Eugen Licse, Hungary 5 1896 1901 view in www.ellisislandrecords.org
Which one is your ancestral village?
|
| | |