| Zlatica: Re: Gyarmat | asomogy
Samogye, Terezie Gyarmat 18 1881 1899
Somocyi, Janos Gyarmat 57 1850 1907
Somogni, Terez Gyarmat 16 1884 1900
Somogy, Terez Gyarmat 15 1890 1905
Somogyi, Agnes Gyarmati 16 1884 1900
Somogyi, Anna Gyarmat, Hungary 16 1894 1910
Somogyi, Anna Gyarmat 23 1881 1904
Somogyi, Antal Gyarmat, Hung. 41 1870 1911
Somogyi, Elisabeth Gyarmat 17 1882 1899
Somogyi, Janos Gyarmat, Hungary 40 1870 1910
Somogyi, Jozsef Gyarmat, Hung. 37 1874 1911
Somogyi, Jozsef Gyarmat 19 1887 1906
Somogyi, Krisetina Gyarmath, Hungary 17 1896 1913
Somogyi, Margit Gyarmat 15 1891 1906
Somogyi, Martha Gyarmat, Hungary 17 1892 1909
Somogyom, Istvan Gyarmat 17 1883 1900 [is this your Stephen]?
source: www.ellisislandrecords.org
http://www.gyarmat.hu/
Hungary's phone book: http://www.telekom.hu/main
SOMOGYIs still in Gyarmat's phone book. |
| | |